Agriculture and Forestry
1 Nottingham 5A 324 54% 100
2 Newcastle 4B 289 70% 98.7
3 Bangor 5C 61% 95.8
4 Harper Adams 3bE 296 83% 95.8
5 Reading 5A 278 56% 95.7
6 Edinburgh 427 47% 93.4
7 Imperial College 379 64% 90
8 Queen's Belfast 4C 281 59% 88
9 Wolverhampton 3bA 45% 80.8
10 Aberystwyth 3aC 256 41% 80.2
11 Plymouth 3aE 288 59% 78.2
12 Sheffield Hallam 261 60% 77.2
13 Bath Spa 271 55% 76.4
14 Nottingham Trent 259 48% 73.4
15 Aberdeen 3aC 35% 72.5
16 Royal Agricultural College 3aE 289 33% 72.4
=16 Central Lancashire 281 46% 70.6
18 Greenwich 3aD 36% 69.9
19 Bournemouth 281 38% 69.7
20 West of England 276 48% 66.5
21 Lincoln 231 36% 66
|