Anatomy and Physiology
1 Edinburgh 504 71% 100
2 Cambridge 85% 99.1
3 Bristol 403 82% 98.8
4 Liverpool 362 68% 92.7
5 University College London 423 74% 92.6
6 King's College London 380 71% 92.2
7 Dundee 408 66% 91.7
8 Cardiff 66% 91.3
=8 Oxford 487 72% 91.3
10 Aberdeen 382 75% 90.6
11 Leeds 383 63% 90.1
12 Loughborough 352 64% 89.8
13 Newcastle 415 66% 89.1
14 Nottingham 392 70% 88.9
15 Salford 75% 88.8
=15 Manchester 439 65% 88.8
17 Leicester 387 87% 81.5
18 Sheffield 391 69% 72.9
19 St Andrews 397 63% 72
20 Queen's Belfast 326 66% 70.2
21 Bradford 266 69% 69.1
=21 Ulster 311 89% 69.1
=21 Sussex 366 61% 69.1
24 Glasgow 385 51% 68.7
25 Westminster 210 45% 55.8
=25 London South Bank 45% 55.8
27 Northampton 216 51% 55
|