Architecture
1 Cardiff 5A 481 96% 100
2 Bath 5B 489 95% 99.6
3 Cambridge 4A 523 94% 98.3
4 University College London 4C 460 99% 95.8
5 Nottingham 4A 432 93% 93.4
=5 Sheffield 5B 449 92% 93.4
7 Manchester 4C 410 97% 91.3
8 Ulster 5A 319 100% 91
9 Newcastle 4C 450 94% 89.3
10 Dundee 4B 395 93% 87.9
11 Edinburgh 3aB 439 88% 86.3
12 Strathclyde 4C 378 98% 86.1
13 Liverpool 4B 423 93% 85.9
14 Sheffield Hallam 3aE 295 95% 84.8
15 Oxford Brookes 4D 370 95% 84.5
16 De Montfort 4A 267 92% 82.5
17 Brighton 5B 345 90% 81.5
18 Queen's Belfast 2B 362 97% 79.7
19 Portsmouth 3aD 313 82% 79.3
20 Northumbria 3bD 298 94% 79.1
21 Lincoln 3aD 277 91% 76.7
=21 Leeds Metropolitan 3bD 288 97% 76.7
23 East London 4D 254 98% 75.9
=23 Nottingham Trent 3aB 288 75.9
25 Liverpool John Moores 3bC 312 83% 75.8
26 Westminster 4D 309 79% 75.1
27 Robert Gordon 3bD 333 83% 74
28 West of England 291 90% 73.6
29 Glamorgan 3bC 206 73.4
30 Kingston 298 83% 72.9
31 Plymouth 331 87% 72.6
32 Huddersfield 275 88% 70.6
33 London South Bank 3bD 178 93% 70.2
34 Coventry 3bC 232 68.9
35 UWIC, Cardiff 219 92% 66.2
36 Birmingham City 2F 262 76% 64.1
37 Greenwich 3bE 230 81% 62.9
38 Southampton Solent 188 71% 58.6
39 Wolverhampton 3aB 196 40% 56.9
|