Chemistry
1 Cambridge 5*A 539 85% 100
2 Oxford 5*A 513 85% 98.7
3 Durham 5*A 483 84% 96.5
4 Southampton 5A 410 84% 93.1
5 York 5A 412 79% 92.6
=5 Imperial College 5*B 466 85% 92.6
7 Warwick 5A 426 81% 90.2
8 Sheffield 5B 390 86% 90.1
9 Strathclyde 4A 368 87% 89.2
10 Loughborough 4B 300 88% 89
11 St Andrews 5C 451 83% 88.9
12 Sussex 5A 391 85% 88.8
13 Bath 4A 376 88% 88
14 Bristol 5*B 385 76% 87.7
15 Liverpool 5A 326 80% 87.4
16 Reading 4A 320 83% 86.4
17 Queen's Belfast 4A 337 82% 86.1
=17 University College London 5*B 401 76% 86.1
19 Surrey 3aA 301 100% 85.9
20 Leicester 4A 339 75% 85.3
21 Nottingham 5A 358 79% 84.4
22 Aston 5C 293 91% 83.8
23 Edinburgh 5A 421 66% 83.7
=23 Cardiff 4A 323 81% 83.7
25 Glasgow 4C 379 82% 83.4
26 Manchester 5B 409 72% 83
27 Birmingham 5B 370 84% 82.8
28 Aberdeen 3aC 324 93% 82.4
=28 Leeds 5B 358 80% 82.4
=28 Hull 4C 287 83% 82.4
31 Bradford 4B 267 89% 81.8
32 East Anglia 5B 342 66% 80.9
33 Newcastle 4C 336 82% 79.9
34 Heriot-Watt 4A 312 73% 79.4
=34 Keele 3aA 287 78% 79.4
36 Bangor 3aA 260 79% 79.1
37 Kent 281 93% 74.3
38 Queen Mary, London 3aB 284 76% 74.2
39 Huddersfield 4C 219 71% 73.3
40 Brighton 5C 249 74% 73.2
=40 Plymouth 4C 289 62% 72.9
42 Kingston 3aC 225 91% 72.9
43 Manchester Metropolitan 4A 227 57% 72.2
44 Northumbria 3bC 275 74% 71.5
45 Nottingham Trent 3aD 202 87% 70.2
46 Coventry 4C 66% 69.9
47 Sheffield Hallam 252 78% 66.7
48 West of Scotland 2C 70% 64.4
49 Abertay 258 59% 60.7
50 Liverpool John Moores 207 61% 58.3
|