2009年英国大学教育学专业排名 Education

Education

1 Cambridge 5B 447 95% 100

2 Aberdeen 5A 366 100% 94.5

3 Exeter 5C 348 70% 89.6

4 Dundee 3aA 329 91% 88.2

5 Stirling 4C 297 97% 86.7

6 Edinburgh 4D 368 93% 85.3

7 Manchester 4C 359 53% 84.7

8 Cardiff 5*A 354 65% 84.5

9 Warwick 4B 340 77% 84

10 Durham 5C 371 91% 83.6

11 Aberystwyth 3aB 281 69% 83.5

12 Brighton 3bD 303 95% 83.2

13 Canterbury Christ Church 3aE 310 91% 82.3

14 Glasgow 4F 328 98% 81.9

15 Birmingham City 3bF 290 84% 81.4

16 Sussex 5B 75% 81.2

17 Hull 3aD 260 90% 80.9

=17 Birmingham 5B 344 56% 80.9

19 Swansea 3aB 57% 80.5

20 Strathclyde 4E 320 89% 80.3

21 Oxford Brookes 3bE 289 77% 80.1

22 Edge Hill 3bF 276 88% 79.6

23 Reading 3aC 289 94% 79.3

24 Northumbria 3bE 294 69% 78.5

25 St Mary's College 289 89% 78.4

26 Brunel 3aC 92% 78.3

=26 Leeds 4B 354 55% 78.3

28 Kingston 239 88% 78.1

=28 UWIC, Cardiff 258 85% 78.1

30 Sunderland 3aF 260 90% 77.9

31 Goldsmiths College 4C 239 95% 77.8

=31 Winchester 3bE 272 80% 77.8

33 Hertfordshire 3bE 265 78% 77.7

34 York 4B 354 59% 77.6

35 Chichester 2D 254 82% 77.4

=35 Nottingham Trent 3bD 287 78% 77.4

37 Bishop Grosseteste 344 91% 77.3

38 Newman 244 86% 77.1

39 Manchester Metropolitan 4E 284 81% 76.9

40 York St John 275 83% 76.8

41 Keele 3aB 289 53% 76.6

42 Northampton 3bE 244 73% 76.5

=42 Bangor 3aF 252 82% 76.5

=42 Plymouth 3aE 246 69% 76.5

45 Worcester 3bD 273 77% 76.4

46 Marjon, Plymouth 2F 238 81% 76.2

47 De Montfort 241 83% 75.8

48 Bedfordshire 253 81% 75.6

49 UWCN, Newport 243 82% 75.3

50 Cumbria 3bE 274 87% 75.1

=50 Sheffield Hallam 3aE 285 75% 75.1

52 Wolverhampton 2F 216 79% 74.9

=52 Roehampton 3aE 234 69% 74.9

54 Chester 268 75% 74.4

55 Liverpool John Moores 3bF 244 67% 73.7

56 Derby 3bD 259 64% 73.5

57 Gloucestershire 3aE 258 84% 73.4

=57 Anglia Ruskin 3bD 288 80% 73.4

59 West of England 3aE 246 78% 72.3

60 Central Lancashire 3bC 240 69% 72.1

61 Middlesex 2D 205 91% 71.8

62 Leeds Metropolitan 3aE 279 68% 71.7

63 Bath Spa 2F 266 74% 71.3

64 Greenwich 3aE 211 83% 68.5

65 London South Bank 4B 50% 66.3

66 Huddersfield 3bE 49% 65.6

67 East London 3bD 153 61% 64.1

68 Essex 268 63% 61.5


关闭本页 〗