2009年英国大学电子工程专业排名 Electrical and Electronic Engineering

Electrical and Electronic Engineering

1 Cambridge 5*A 536 96% 100

2 Southampton 5*A 404 84% 90.6

3 Imperial College 5B 463 83% 89.4

4 Surrey 5*A 340 81% 87.8

5 Bristol 5A 417 83% 86.8

6 Edinburgh 5*B 419 87% 86.2

7 Loughborough 5B 339 89% 85.9

8 Sheffield 5*B 354 88% 85.8

=8 Queen's Belfast 5A 351 87% 85.8

10 Strathclyde 5B 388 76% 85.3

11 Newcastle 5A 354 86% 83.5

12 Manchester 5*B 358 73% 82.4

13 University College London 5A 391 83% 81.9

14 Cardiff 5A 360 70% 80.8

15 Essex 5B 82% 80.6

16 Leeds 5*D 372 82% 80.3

17 Nottingham 4A 331 84% 80

18 Birmingham 5C 408 72% 79.9

19 Bath 4C 331 81% 79.6

20 Liverpool 5A 362 72% 79

21 York 3aA 378 73% 78.5

22 Heriot-Watt 4B 335 80% 78

23 Reading 5B 326 74% 77.5

24 Glasgow 5B 379 61% 76.9

25 Kent 4C 68% 76.3

26 Robert Gordon 3bD 353 85% 75

27 Hull 4C 243 87% 74.8

=27 King's College London 5D 311 76% 74.8

29 Brunel 5B 302 66% 74.7

30 Sussex 5B 73% 74.5

31 Aberdeen 4C 74% 74

32 Warwick 5B 382 75% 73.2

33 Ulster 3bA 232 72% 73.1

34 Bangor 4B 62% 71.6

35 Aston 5C 305 80% 71.3

36 Swansea 4C 253 79% 70.9

=36 Plymouth 4E 259 64% 70.9

38 Bradford 4E 252 74% 70.7

39 Aberystwyth 2A 76% 70.5

40 Queen Mary, London 3aB 242 63% 70.4

41 Westminster 4D 234 47% 68.3

42 Coventry 3aC 252 58% 67.9

43 Central Lancashire 3aE 267 66.7

44 West of England 276 80% 66.1

45 Northumbria 3bC 262 54% 64.9

46 Portsmouth 2E 227 73% 64.2

47 Hertfordshire 3aD 195 56% 62.9

48 Liverpool John Moores 3aD 57% 62.7

49 City 3aC 201 61% 62.5

50 Greenwich 3aB 54% 62.2

51 East London 2D 39% 60.7

52 Bolton 209 67% 60.2

53 Oxford Brookes 211 71% 59.9

54 Manchester Metropolitan 208 50% 59.8

=54 Huddersfield 3bF 277 48% 59.8

56 Teesside 225 46% 59.1

57 Derby 290 60% 58.5

58 De Montfort 3aC 161 67% 57.8

59 Birmingham City 234 55% 57.5

60 Nottingham Trent 3aE 251 63% 57.4

61 West of Scotland 3aC 41% 57.1

62 Glasgow Caledonian 2C 50% 56.1

63 Sheffield Hallam 188 56% 55.9

64 Anglia Ruskin 2C 53% 54.2

65 UWIC, Cardiff 190 41% 52.1

66 London South Bank 4D 32% 51.8

67 Glamorgan 210 28% 48.3


关闭本页 〗