2009年英国大学英国文学专业排名 English

English

1 Durham 5*A 499 76% 100

2 University College London 5*A 478 77% 98.7

3 Oxford 5*A 475 71% 98.6

4 Cambridge 5*B 470 73% 96.3

5 St Andrews 5*B 466 75% 94.5

6 Leeds 5*A 440 64% 92.8

7 Leicester 5A 375 62% 92.4

8 York 5*A 472 67% 91.2

9 Warwick 5*B 454 70% 90.7

10 Exeter 5B 421 61% 89.7

11 Edinburgh 5*A 423 63% 89.6

12 Southampton 5A 382 59% 89

13 Glasgow 5*B 396 61% 88.7

=13 Royal Holloway 5A 412 66% 88.7

15 Nottingham 5A 439 65% 88.5

16 Liverpool 5*B 416 58% 88.3

17 Cardiff 5*B 397 56% 87.9

18 Queen Mary, London 5A 366 64% 87.7

19 Dundee 4A 342 62% 87.3

20 Loughborough 5C 361 59% 86.9

=20 Hull 5B 323 72% 86.9

22 Newcastle 5A 418 65% 86.4

=22 Lancaster 5A 400 56% 86.4

24 Aberdeen 4B 328 75% 86.3

=24 Bristol 5C 458 68% 86.3

26 Queen's Belfast 5A 347 64% 86

27 Kent 5B 332 64% 85.9

28 East Anglia 5B 379 58% 84.9

29 Goldsmiths College 5A 348 64% 84.4

30 Stirling 5B 313 67% 84.3

31 Bishop Grosseteste 304 76% 83.9

=31 Reading 5*B 354 48% 83.9

33 King's College London 4B 420 58% 83.5

34 Sheffield 5B 432 59% 83.4

35 Keele 5B 322 67% 82.4

36 De Montfort 5A 266 58% 82.2

=36 Oxford Brookes 5C 339 66% 82.2

38 Newman 3bD 252 85% 81.9

39 Essex 4B 312 59% 81.1

40 Lampeter 5B 304 60% 80.7

41 Aberystwyth 4B 324 48% 80.4

42 Hertfordshire 3aB 278 70% 79.8

43 Swansea 4A 323 48% 78.9

44 Birmingham City 3aD 268 68% 78.4

45 Manchester 5B 421 52% 78.3

46 Sussex 5B 423 57% 78.1

47 Gloucestershire 4A 276 41% 77.4

48 Birmingham 5C 413 59% 77.2

49 Bolton 3aC 182 64% 77

=49 Central Lancashire 3aC 260 62% 77

51 Salford 5A 278 50% 76.9

=51 Nottingham Trent 5C 254 66% 76.9

53 Strathclyde 5B 342 57% 76.8

=53 West of England 4B 278 59% 76.8

55 Portsmouth 4C 307 52% 76.5

56 Edge Hill 3bD 265 56% 75.4

57 Manchester Metropolitan 4C 318 53% 75.2

58 Roehampton 4B 240 61% 74.9

=58 Chichester 3aA 291 50% 74.9

60 Bangor 4B 322 50% 74.8

61 Middlesex 4D 246 65% 74.6

62 Northumbria 3aC 304 52% 74.3

=62 Falmouth 3bB 271 61% 74.3

64 Bath Spa 4B 299 49% 74.2

65 Sunderland 4C 242 56% 74.1

66 Bedfordshire 242 70% 74

=66 Chester 2C 304 50% 74

68 London South Bank 4B 48% 73.7

69 Glamorgan 4B 245 45% 73.2

=69 Anglia Ruskin 5C 272 59% 73.2

=69 Winchester 3aD 275 49% 73.2

72 St Mary's College 4D 238 51% 73.1

73 Sheffield Hallam 4B 294 42% 73

74 Brunel 3aB 305 51% 72.9

75 Kingston 3aB 240 47% 72.4

76 Plymouth 3aB 286 39% 72

77 Ulster 4C 252 50% 71.9

78 York St John 3bD 279 59% 71.7

79 Marjon, Plymouth 3aE 220 48% 71.2

80 Worcester 3bC 263 58% 71.1

81 Brighton 292 77% 70.9

82 Liverpool John Moores 4C 247 43% 70.8

=82 Huddersfield 3aC 293 42% 70.8

84 Teesside 269 50% 69.7

=84 UWCN, Newport 232 60% 69.7

86 Cumbria 276 73% 69.6

87 Staffordshire 3aD 246 50% 69.3

88 Northampton 4C 215 46% 69.1

89 Westminster 3bD 239 53% 68.1

90 Bradford 210 53% 66.6

91 Derby 256 40% 66.1

92 Leeds Metropolitan 273 54% 65.3

93 Canterbury Christ Church 251 42% 65

94 Greenwich 222 43% 64.4

95 Lincoln 278 44% 63.9

96 Buckinghamshire New 189 44% 61.1

97 Wolverhampton 191 45% 61


关闭本页 〗