French
1 Cambridge 5*A 500 81% 100
2 Oxford 5*A 482 76% 95.4
3 Durham 5B 470 76% 92.5
4 University College London 5A 445 78% 91.4
5 Warwick 5A 440 74% 90.4
6 Royal Holloway 5*A 386 67% 89.3
7 Strathclyde 4C 343 95% 88.3
8 St Andrews 4B 431 79% 88.1
9 Bath 5A 417 72% 88
10 King's College London 5A 428 70% 86.6
11 Bristol 5A 423 73% 86
=11 Southampton 5*A 383 64% 86
=11 Liverpool 5A 361 67% 86
14 Leicester 3aB 346 76% 85.8
15 Hull 4B 303 75% 84.6
16 Queen Mary, London 5A 349 70% 83.8
17 Sheffield 5B 392 64% 83.1
=17 Cardiff 5A 384 61% 83.1
19 Queen's Belfast 4A 380 70% 83
=19 Exeter 4B 412 71% 83
21 Birmingham 5*C 384 58% 82.9
22 Heriot-Watt 4B 376 60% 82.4
23 Aberdeen 5*A 364 56% 82.3
24 Glasgow 5B 410 63% 82.2
25 Kent 4A 303 65% 82.1
26 Nottingham 5A 384 63% 82
=26 Leeds 4B 396 62% 82
28 Edinburgh 5C 440 78% 81.6
=28 Stirling 5B 311 73% 81.6
30 Lancaster 5C 372 75% 81.5
31 Reading 5B 329 70% 81.3
32 Aberystwyth 3aA 315 69% 81
33 Newcastle 4A 425 62% 80.8
34 Salford 5A 51% 80
35 Aston 5C 370 64% 79.9
36 Swansea 4A 278 64% 78.7
37 Kingston 4A 67% 78.4
38 Bradford 4D 74% 77.8
39 Manchester 5*C 415 58% 77.5
40 Portsmouth 5C 254 64% 77.3
41 Oxford Brookes 5B 296 67% 76.1
42 East Anglia 3bB 325 68% 74.9
43 Nottingham Trent 4B 242 71% 74.2
44 Bangor 4D 300 55% 74.1
=44 Sussex 4A 398 57% 74.1
46 York 407 70% 72.3
47 Central Lancashire 3bA 253 72.1
48 Keele 2A 322 58% 70.5
49 Leeds Metropolitan 294 76% 69.6
50 Ulster 4C 270 58% 66.5
51 Northumbria 3bE 59% 65.9
52 Manchester Metropolitan 263 58% 64.8
53 Westminster 3aD 236 63.8
|