Iberian Languages
1 Cambridge 5*A 500 81% 100
2 St Andrews 5A 470 76% 94.2
3 Bath 5A 398 82% 93.7
4 Oxford 5B 481 84% 93
5 King's College London 5*A 393 73% 89.4
6 Durham 4B 470 76% 89.2
7 Birmingham 5A 380 66% 85.4
8 Sheffield 5A 390 59% 85
=8 Swansea 5B 295 75% 85
10 Nottingham 5*A 374 70% 84.5
11 Lancaster 5C 384 81% 84.4
12 Southampton 5*A 392 57% 83.9
13 Heriot-Watt 4B 376 60% 83.5
=13 Bristol 4B 413 68% 83.5
15 Hull 4A 285 67% 83.4
16 Liverpool 4A 333 66% 83.3
17 Queen Mary, London 5*A 324 63% 83
18 Edinburgh 5A 429 73% 82.9
=18 Kent 4B 295 79% 82.9
20 University College London 4A 445 67% 82.6
21 Manchester 5*A 410 63% 81.7
22 Queen's Belfast 4A 371 67% 81.5
23 Leeds 4B 396 68% 81.4
24 Cardiff 5A 372 56% 80
25 Glasgow 3aB 379 65% 79
26 Newcastle 5A 415 53% 78.9
27 Aberystwyth 3aA 52% 78
28 Exeter 4B 396 66% 77.9
29 Salford 5A 346 48% 77.6
30 Portsmouth 5C 254 61% 77.5
31 Strathclyde 4C 348 54% 76.6
=31 Royal Holloway 4A 340 51% 76.6
33 Oxford Brookes 3aC 67% 72.9
34 Roehampton 3aA 236 75% 72.7
35 East Anglia 370 68% 72.6
36 Central Lancashire 3bA 253 72.4
37 Leeds Metropolitan 294 76% 69.8
38 Westminster 3bD 242 67% 67.8
39 Chester 264 56% 67.6
40 Northumbria 3bE 60% 67.2
41 Nottingham Trent 242 71% 67
42 Aberdeen 4D 306 51% 66.7
43 Manchester Metropolitan 263 58% 65.5
44 Sussex 377 45% 62.2
45 Ulster 275 58% 61.1
46 Liverpool John Moores 223 52% 57.3
|