2009年英国大学法律专业排名 Law

Law

1 Cambridge 5*A 524 95% 100

2 Oxford 5*B 522 88% 94.9

3 London School of Economics 5*A 500 92% 94

4 King's College London 5A 449 84% 93.2

5 University College London 5*A 467 90% 90.4

6 Aberdeen 5B 412 94% 89.6

7 Durham 5*A 485 86% 89.3

8 Leicester 5A 396 80% 88.3

9 Dundee 5B 400 88% 87.1

10 Southampton 5*B 412 75% 86.4

=10 Nottingham 5A 477 83% 86.4

12 Bristol 5B 436 89% 86.1

=12 Queen Mary, London 5*B 395 82% 86.1

14 Newcastle 5C 435 78% 85.5

15 Edinburgh 5B 448 87% 84.9

16 Strathclyde 5A 444 81% 84.6

=16 Manchester 5A 452 75% 84.6

18 Birmingham 5C 424 84% 84.5

19 Warwick 5B 469 77% 84

=19 Glasgow 5B 460 82% 84

21 East Anglia 5B 400 74% 83.8

22 School of Oriental and African Studies 5A 431 84% 82.7

23 Exeter 5C 425 78% 82.2

24 Hull 5B 331 83% 82.1

25 Keele 5*A 312 83% 81.7

26 Kent 5B 352 78% 81.5

27 Liverpool 4B 424 82% 81.4

28 Queen's Belfast 5B 411 82% 81.1

29 Reading 5B 373 76% 81

30 Leeds 5A 444 77% 80.3

31 Essex 5B 330 75% 78.7

32 Cardiff 5C 403 74% 78.5

33 Lancaster 5B 398 67% 78.2

34 Aberystwyth 4B 318 73% 77.3

35 Sussex 4B 392 64% 76.7

36 City 5B 350 89% 75.9

37 Buckingham 251 87% 75.6

38 Brunel 5A 350 81% 75.5

39 Robert Gordon 3aD 295 89% 75.2

40 Sheffield 5C 406 77% 75.1

41 Sunderland 249 78% 75

42 Derby 284 68% 73.9

43 Nottingham Trent 4F 299 87% 73.6

44 Surrey 5C 355 83% 73.4

45 Central Lancashire 4E 276 84% 72.8

=45 Northumbria 362 76% 72.8

47 Oxford Brookes 4D 346 71% 72.6

48 Liverpool John Moores 3bC 267 73% 72.5

49 Swansea 3aB 301 64% 71.5

50 Ulster 5C 325 60% 70.7

51 Napier 3aD 265 79% 70.2

52 West of England 4F 294 71% 69.8

53 Manchester Metropolitan 318 76% 69.5

54 Teesside 266 61% 69.4

55 De Montfort 4E 240 70% 68.8

56 Hertfordshire 3aC 250 71% 68.5

57 Kingston 268 76% 68.2

58 Glamorgan 247 68% 67.9

59 Staffordshire 3aF 266 64% 67.8

60 Glasgow Caledonian 3bE 362 63% 67.2

61 Portsmouth 300 73% 67

62 Sheffield Hallam 3aF 283 68% 66.4

63 Bournemouth 3aE 285 71% 66.3

64 East London 3aE 177 66% 65.6

65 Huddersfield 3bE 244 74% 65.2

66 Brighton 284 72% 65.1

67 Southampton Solent 3aD 172 62% 64.7

68 Westminster 5F 286 72% 64.6

69 Coventry 273 58% 64.3

70 Stirling 313 62% 63.8

=70 Plymouth 3bE 280 56% 63.8

72 Anglia Ruskin 2B 267 57% 63.3

73 Birmingham City 268 61% 62.8

74 Wolverhampton 3aE 196 61% 62.3

75 Middlesex 220 82% 61.4

76 Bedfordshire 165 55% 60.9

77 Edge Hill 251 37% 60.2

78 Lincoln 252 49% 59.9

=78 Bangor 294 49% 59.9

80 Greenwich 3bF 244 57% 59.1

81 London South Bank 200 60% 58.5

=81 Northampton 214 47% 58.5

83 Buckinghamshire 174 66% 58.1

84 Bradford 271 42% 56.9

85 Leeds Metropolitan 3aE 289 62% 53.6

86 Abertay 325 33% 52.8

87 Thames Valley 2F 179 52.7


关闭本页 〗