1 Cambridge 5*A 516 85% 100
2 Oxford 5*B 509 76% 93.8
3 London School of Economics 5*A 452 85% 91.8
4 St Andrews 5A 438 59% 88.4
5 Durham 5B 477 76% 87.2
6 Bristol 5A 455 66% 86.1
7 King's College London 5*A 434 59% 84.6
8 Warwick 5B 453 69% 82.4
9 Sheffield 5A 430 54% 82.2
10 York 5B 450 60% 82
11 Hull 4B 302 67% 79.9
12 Southampton 4A 372 59% 79.2
13 Nottingham 5B 397 64% 78.3
14 Aberdeen 3aB 315 78% 78.1
15 University College London 5B 422 67% 77.8
16 Edinburgh 5*C 422 77% 77.6
17 Dundee 3aB 310 58% 77.3
18 Bradford 4B 55% 77
=18 Reading 5B 349 48% 77
20 Manchester 4B 418 46% 76.9
21 Essex 5B 308 49% 76.6
22 Stirling 5B 293 60% 76.3
23 Cardiff 3aC 388 48% 76.2
24 East Anglia 5B 337 45% 76.1
25 Birmingham 4C 381 64% 75.5
26 Leeds 5C 398 49% 75.2
27 Glasgow 4C 413 45% 74.8
28 Kent 4C 293 63% 73.8
=28 Central Lancashire 3bA 45% 73.8
30 Liverpool 4A 359 50% 73.2
31 Exeter 375 62% 72.1
32 Lancaster 3aB 349 48% 71.9
33 Sussex 5B 386 51% 71
34 Keele 3aB 290 60% 70.6
35 Hertfordshire 4B 247 41% 69.5
36 Queen's Belfast 3aD 325 39% 68.5
37 Manchester Metropolitan 3aC 253 43% 68.2
38 Greenwich 3bC 193 50% 65.6
39 Oxford Brookes 292 47% 64.2
40 Brighton 262 46% 63.2
41 Roehampton 259 53% 60.5
|