1 Cambridge 5*A 539 85% 100
2 Oxford 5*A 538 83% 95.2
3 Imperial College 5*A 509 81% 94.8
4 Durham 5A 512 76% 94
5 Leeds 5A 406 79% 90.6
6 St Andrews 5B 484 80% 90.5
7 Glasgow 5B 387 81% 89.9
=7 Liverpool 5A 344 78% 89.9
=7 Warwick 5A 488 72% 89.9
10 Lancaster 5*A 389 68% 87.8
11 Birmingham 5B 431 68% 87.5
12 Exeter 5A 356 69% 87.4
13 Leicester 5A 348 75% 86.7
=13 Nottingham 5A 422 74% 86.7
=13 Bristol 5A 430 75% 86.7
16 Sheffield 5B 383 73% 86.2
17 Keele 3aB 300 86% 85.8
18 Heriot-Watt 4A 356 91% 85.7
19 King's College London 4B 372 88% 85.6
20 Manchester 5A 445 69% 85.4
21 Southampton 5*B 418 62% 84.1
=21 Sussex 5A 383 68% 84.1
23 Strathclyde 4A 351 72% 83.9
=23 Royal Holloway 5B 336 73% 83.9
25 Hull 4C 266 83% 82.9
26 York 4B 393 65% 82.8
27 Edinburgh 5B 443 67% 82.7
28 Swansea 5A 297 76% 82.4
=28 University College London 5B 420 74% 82.4
=28 Surrey 5A 355 73% 82.4
31 Queen's Belfast 5A 371 67% 81.7
32 Newcastle 4B 68% 81.4
33 Bath 4A 427 66% 81.3
34 Aberystwyth 4A 265 74% 80.8
35 Loughborough 4C 331 69% 80.7
36 Queen Mary, London 5B 300 70% 79.9
37 Hertfordshire 4B 230 71% 79.8
38 Cardiff 5A 345 58% 79.7
39 Kent 3aC 291 87% 78.8
40 Dundee 311 86% 77.4
41 Reading 4B 327 56% 76.8
42 Salford 4A 216 69% 76.7
43 Central Lancashire 4B 50% 72.2
44 Nottingham Trent 3aD 219 75% 68.2
|