1 Oxford 5*B 513 80% 100
2 King's College London 5*A 440 70% 95.5
3 St Andrews 5A 487 71% 94.5
4 London School of Economics 5A 467 84% 93.8
5 Cambridge 4A 490 82% 93.1
6 Hull 5A 325 74% 92.7
7 Sheffield 5*A 441 64% 92.4
8 Essex 5*A 339 64% 90.8
9 Warwick 5B 457 74% 89.6
10 Durham 4C 466 83% 89.2
=10 Bath 5A 430 72% 89.2
12 Aberystwyth 5*A 329 57% 89.1
13 York 5A 451 66% 88.2
14 Birmingham 5B 387 62% 87.8
15 Exeter 5B 399 61% 87.4
16 Bristol 5A 435 76% 87.1
17 University College London 3aA 392 82% 86.9
18 Glasgow 5B 392 59% 86.2
19 Nottingham 4A 407 69% 84.9
20 Cardiff 5A 381 55% 84.5
21 Newcastle 5B 391 70% 84.1
22 Keele 5A 299 63% 84
=22 Portsmouth 5C 266 48% 84
24 Leeds 4B 386 68% 83.5
25 Strathclyde 5B 359 52% 83.4
=25 Dundee 4B 349 50% 83.4
27 East Anglia 4B 342 49% 83.1
28 Queen Mary, London 4A 356 69% 82.9
=28 School of Oriental and African Studies 4B 392 63% 82.9
=28 Lancaster 4B 362 56% 82.9
31 Loughborough 5B 303 52% 82.8
32 Leicester 3aB 314 58% 82.2
33 Southampton 4B 367 57% 81.7
34 Brunel 4B 307 74% 81.1
35 Bradford 5B 265 70% 81
36 Manchester 5B 422 51% 80.9
37 Reading 5B 343 55% 80.8
38 Sussex 4A 387 67% 80.2
39 Aberdeen 4A 313 54% 80.1
40 Kent 3aB 280 66% 79.9
=40 Queen's Belfast 5A 350 50% 79.9
42 De Montfort 5B 219 47% 79.7
43 Edinburgh 4C 411 71% 79.2
44 Swansea 3aB 296 65% 78.8
45 Oxford Brookes 3aA 303 58% 77.4
46 Royal Holloway 4B 333 66% 76.9
47 Liverpool 4A 360 53% 76.8
48 Robert Gordon 3aA 54% 76.7
49 Stirling 3aB 269 65% 76.3
50 Kingston 4A 205 55% 75.9
51 Coventry 4C 226 54% 75.8
52 Nottingham Trent 3aC 215 68% 75.1
53 West of England 4C 255 47% 74.8
54 Salford 5A 251 38% 73.3
55 Ulster 3aB 267 46% 73.2
56 Aston 333 54% 71.1
57 Birmingham City 3aC 236 44% 70.3
58 Northumbria 3aD 266 45% 69.5
=58 Wolverhampton 3aD 49% 69.5
=58 Huddersfield 3aC 246 36% 69.5
61 Plymouth 3aC 243 41% 68.7
62 London South Bank 4B 39% 68.4
63 Goldsmiths College 271 59% 68.2
64 Leeds Metropolitan 3aA 238 31% 67.9
65 Manchester Metropolitan 3aC 259 34% 66.9
66 Liverpool John Moores 3aD 240 29% 66.8
67 Westminster 4C 249 33% 66
68 Greenwich 197 53% 60.9
=68 Lincoln 230 42% 60.9
|