1 Cambridge 5A 490 81% 100
2 Surrey 5*A 322 62% 93.9
3 Warwick 5A 385 61% 91.2
4 Loughborough 5*A 345 60% 89.2
5 Leeds 5A 339 66% 88.7
6 Exeter 5B 363 58% 88
=6 Essex 5*A 320 52% 88
8 Durham 4A 364 67% 87.9
9 Edinburgh 5A 413 52% 87.7
10 Aberdeen 5A 299 59% 86
=10 London School of Economics 5A 427 55% 86
12 Lancaster 5*B 345 56% 85.7
13 Manchester 5*A 402 47% 85.6
14 Glasgow 4A 369 52% 84.9
15 Kent 5*A 281 53% 84.5
=15 York 5A 365 51% 84.5
17 Southampton 5A 358 44% 84.2
18 Bath 5B 346 70% 83.7
19 Cardiff 5A 346 50% 82.9
20 Leicester 4B 316 62% 82.6
=20 Bristol 5B 396 71% 82.6
22 Birmingham 3aC 368 55% 82.3
23 Nottingham 4A 328 53% 82.1
24 Sheffield 5B 349 56% 82
25 Aston 5B 307 55% 81.3
26 Liverpool 4B 322 55% 80.7
27 Queen's Belfast 5A 311 48% 80.5
28 Oxford Brookes 4A 297 53% 80.3
29 Strathclyde 3aB 327 60% 80.2
30 Stirling 5B 283 52% 80.1
31 Goldsmiths College 5*A 254 47% 79.9
32 Sussex 4A 364 57% 79.4
33 Keele 5B 296 59% 79
34 Newcastle 4B 345 63% 78.5
35 Brunel 5A 297 50% 78.4
36 Nottingham Trent 3aB 239 62% 77.8
=36 Glasgow Caledonian 3aC 47% 77.8
38 Hull 3aB 270 50% 77.4
=38 Reading 3aB 51% 77.4
40 Portsmouth 3aB 287 56% 76.9
41 Teesside 3aC 221 56% 75.9
42 Ulster 3bD 272 36% 75
43 Northumbria 3aB 275 48% 74.5
44 City 4A 280 59% 73.8
45 Staffordshire 3aD 246 35% 73.5
46 Brighton 3bC 272 49% 73.4
47 Bangor 3aA 240 50% 73.1
=47 Worcester 2C 265 51% 73.1
49 Robert Gordon 261 61% 73
50 Central Lancashire 3bC 241 46% 72.5
51 London South Bank 4B 184 41% 72.1
52 Anglia Ruskin 3aD 258 45% 72
53 Bradford 4D 229 58% 71.5
=53 Greenwich 3aB 208 48% 71.5
55 Bedfordshire 197 58% 70.9
56 Bath Spa 266 48% 70.1
57 Salford 4A 251 33% 70
58 Kingston 4A 218 42% 69.8
=58 Plymouth 4C 244 39% 69.8
60 Napier 239 55% 69.3
61 East London 4B 196 51% 69.2
62 Canterbury Christ Church 230 49% 69.1
=62 West of England 3aB 249 39% 69.1
64 Gloucestershire 234 41% 68.9
65 Winchester 243 47% 68.8
66 Middlesex 4C 198 53% 68.7
67 Chester 284 42% 68.6
68 Northampton 3bD 208 39% 68.4
=68 West of Scotland 3aC 224 46% 68.4
70 Southampton Solent 2D 198 38% 68.3
71 East Anglia 328 38% 68.1
72 Huddersfield 2D 40% 67.9
73 Manchester Metropolitan 3aC 252 35% 67.2
74 Lincoln 251 47% 67.1
75 Coventry 251 39% 67
76 Abertay 211 54% 66.9
77 Wolverhampton 181 53% 66.7
78 Roehampton 3aC 207 42% 65.6
79 Westminster 3aB 233 38% 65.1
80 Derby 2B 235 38% 64.7
81 Birmingham City 251 38% 64.5
82 Leeds Metropolitan 244 43% 63.4
83 Liverpool John Moores 214 34% 62.2
84 Sheffield Hallam 242 33% 61.4
85 UWIC, Cardiff 223 36% 60.9
86 Buckinghamshire New 170 48% 60.8
87 Glamorgan 208 32% 60.2
88 Sunderland 3aB 226 33% 59.1
|