1 Cambridge 5A 460 78% 100
2 Oxford 5*B 471 73% 98.4
3 Durham 5B 437 82% 98.3
4 St Andrews 5A 422 77% 97.8
5 Edinburgh 5A 414 78% 95.9
6 Sheffield 5A 376 71% 93
7 Nottingham 5*A 382 65% 92.4
8 Cardiff 5*A 340 63% 91
9 Aberdeen 5B 310 80% 89.4
10 Lancaster 5A 340 63% 89
11 Leeds 4A 364 68% 88.4
12 Exeter 5A 382 55% 87.2
13 Manchester 5*B 393 52% 86.2
14 School of Oriental and African Studies 5B 315 79% 85.8
15 Hull 3aD 270 83% 85.4
16 Glasgow 5B 67% 85.1
17 King's College London 5A 379 67% 84.7
18 Bristol 5B 406 69% 84.5
19 Bangor 4B 259 72% 83.8
=19 Stirling 5C 69% 83.8
21 St Mary's College 3bD 265 82% 82.4
22 Gloucestershire 4B 278 70% 81.4
23 Bath Spa 4A 285 55% 80.7
24 Chester 3aD 280 71% 80.4
25 York St John 1C 287 71% 80.1
26 Lampeter 5C 306 66% 80
27 Birmingham 5B 359 59% 79.9
28 Kent 3aD 284 78% 79.3
29 Queen's Belfast 366 66% 78.8
30 Winchester 4B 287 63% 78.2
31 Oxford Brookes 1D 300 54% 76.5
32 Roehampton 4A 263 58% 76
33 Newcastle 5A 52% 75.8
34 Canterbury Christ Church 3aA 241 49% 72.7
35 Cumbria 257 72% 71.2
|